Property Attributes
- MLS#2573618
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodBreckenridge
- Zip70461
- StyleTraditional
- Year Built2003
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
Data Source:
Gulf South Real Estate Information Network
Property Description
Beautiful 4-bedroom, 2.5 bath Alexander model in demand school district. Spacious great room with double-sided fireplace* Vinyl plank floors, No carpet, Ceramic tiles in all wet areas, Refrigerator included, Huge breakfast room, Spacious master suite has jetted tub, separate shower and enormous closet, Covered patio, Fenced yard, Easy access to restaurants, shopping and I-10.
| Elementary School |
|---|
| Wqww.Stpsb.Or Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Stucco,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Breckenridge |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GAUSE BLVD TO PEARL ACRES*TURN RIGHT ON BRECKENRIDGE*TURN RIGHT ON MAPLE CREEK THEN LEFT ON JOY |
| City | Slidell |
| Elementary School | WQWW.STPSB.OR |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 228 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
Interior Features
| Interior Amenities | Ceiling Fan(s),Jetted Tub,Pantry |
|---|---|
| Fireplace Features | Other |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2400 |
| Lot Dimensions | 50x100 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Breakfast Room/Nook | Lower | |||
| Dining Room | Lower | |||
| Foyer | Lower | |||
| Kitchen | Lower | Tile | ||
| Laundry | Lower | Tile | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Other | Lower | |||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real