Property Attributes
- MLS#2576224
- TypeSingle Family
- Listing Status Active
- ParishIBERIA
- CityNew Iberia
- Zip70560
- Style
- Year Built1978
- Price$ 153,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1618
- Lot Size0.2066 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Located in New Iberia, this 3 bed 1.5 bath single-family home features a strong structural foundation, ceiling fans in every room, and a newly updated walk-in shower. Durable Formica countertops in the kitchen, along with practical linoleum and carpet flooring, offer a solid framework. Situated on a spacious lot, this property provides a functional layout with endless potential to personalize and make it your own.
| Price History | |
|---|---|
| 9/8/2026 | Listed $153,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Other |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Iberia |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | At the traffic circle,take the 3rd exit onto LA-31,Turn right onto W Santa Clara St,Turn right onto Sycamore St |
| City | New Iberia |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Iberia |
| Legal Description | 1- 75 X 120 LOT 4,LOT 2,LOT 17,SYCAMORE ST. BEING LOT 3,BLK 3,OAK RIDGE ADD. IMP (104 SYCAMORE ST) ACQ: FELIAS J. BROUSSARD-1965-(453-396) ACQ: PORTEUS RICHARD BROUSSARD ACQ INT OF MARLENE THIBODEAUX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | City Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Other |
| Building Area Total | 1618 |
| Lot Dimensions | 9000 |
| Lot Size Acres | 0.2066 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | |||
| Bedroom | Lower | |||
| Dining Room | Lower | |||
| Kitchen | Lower | |||
| Living Room | Lower | |||
| Primary Bedroom | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real